|
› Odd Lot Leather Inventory (updated 2-05-2012) › Explanation of Various Leather Types and Cleaning Codes |
See the Frequently Asked Questions section for more details and facts about leather furniture. |
Recent Introductions and Drops for December 2011
Like most products, leather upholstery is available at many price points: however, the variation in price is a reflection of the quality of the product. Corners can be cut in construction such as no-sag springs instead of eight-way hand-tied springs, yet these construction differences do not significantly contribute to the price variations. The price variations lie more in the price of the leather itself than in the construction of the upholstered piece.
| Leather Grade Changes: | ||||
| PATTERN | COLOR | CHANGES TO | ||
| All Omega | Grade L2 | |||
| All Dakota | Grade L3 | |||
| All Saloon | Grade L3 | |||
| Heirloom | Tobacco | Grade L4 | ||
| Keating | Raffia | Grade L4 | ||
| Tuscany | All Colors | Grade L4 | ||
| Leather Introductions: | ||||||
PATTERN |
COLOR |
GRADE |
CLEANING CODE |
|||
| Blackfoot | Bark | 1 | AP | |||
| Rio | Biscuit | 1 | AP | |||
| Joplin | Java | 1 | A | |||
| Joplin | Scotch | 1 | A | |||
| Camden | Chaps | 3 | A | |||
| Camden | Livery | 3 | A | |||
| Crazy | Cherry Jubilee | 3 | A | |||
| Pasadena | Cork | 3 | A | |||
| Holden | Sunset | 3 | A | |||
| Starglow | Apricot | 4 | A | |||
| Starglow | Aquamarine | 4 | A | |||
| Starglow | Seashell | 4 | A | |||
| Zebra | Black/White | 8 | HOH | |||
| Leathers No Longer Available: | ||||||
GRADE |
PATTERN |
COLOR |
S/F AVAILABLE? |
|||
| 2 | Carnegie | Jet | Limited | |||
| 2 | Esquire | Praline | Limited | |||
| 2 | Jamocha | Fudge | Limited | |||
| Jamocha | Hazelnut | Limited | ||||
| 2 | Pacino | Spice | No | |||
| 2 | Pegasus | Brown/Blk | Limited | |||
| 2 | Sedona | Henna | Limited | |||
| 3 | Austin | Chaps | No | |||
| 3 | Antigua | Cactus | No | |||
| Antigua | Map | No | ||||
| Antigua | Spiced Rum | No | ||||
| 3 | Chippewa | Deer at Dusk | Limited | |||
| Chippewa | Stepping Stone | No | ||||
| 3 | Lisbon | Granite | Limited | |||
| 3 | Rugby | Natural | Limited | |||
| Rugby | Swamp | Limited | ||||
| 4 | Hamilton | Siena | Limited | |||
| 4 | Jameson | Moss | Limited | |||
| Jameson | Sumatra | Limited | ||||
| 4 | Mystic River | Birch | Limited | |||
| Mystic River | Port | Limited | ||||
| 4 | Navarone | Mountain | Limited | 4 | Safari | Black | Limited | 4 | Vintage | Bronze | Limited |
| Fabric Introductions: | ||||
PATTERN |
COLOR |
GRADE |
||
| Crazy | Daisy | F18 | ||
| Fields of | Glory | F18 | ||
| Fabrics No Longer Available: | ||||
PATTERN |
COLOR |
Ydg Available? | ||
| Adagio | Island | Yes | ||
| Cortland | Sage | Limited | ||
| Herringbone | Wheat | Limited | ||
| Marrakesh | Spice | Limited | ||
| Monet | Promise | Yes | ||
| Paisley | Bronze | No | ||
| Preston | Hunter | Limited | ||
| Rhapsody | Dawn | Yes | ||
| Tahoe | Natural | No | ||
| Taos | Painted Desert | Yes | ||
| Wales | Tan | Limited | ||
| Tweed | Chestnut | No | ||
| Wexford | Tartan | No | ||

